Home >  Selling >  Comparison of Commission


Comparison of Commissions


Mobile Real Estate  
Selling Price
2.95% + GST
(For Exclusive Listings)
Our General Agency Fee including GST
Savings by selling exclusively with Mobile
$200,000 $6,785 $9,200 $2,415
$210,000 $7,124 $9,660 $2,536
$220,000 $7,464 $10,120 $2,657
$230,000 $7,803 $10,580 $2,777
$240,000 $8,142 $11,040 $2,898
$250,000 $8,481 $11,500 $3,019
$260,000 $8,821 $11,960 $3,140
$270,000 $9,160 $12,420 $3,260
$280,000 $9,499 $12,880 $3,381
$290,000 $9,838 $13,340 $3,502
$300,000 $10,178 $13,800 $3,623
$310,000 $10,517 $14,030 $3,513
$320,000 $10,856 $14,260 $3,404
$330,000 $11,195 $14,490 $3,295
$340,000 $11,535 $14,720 $3,186
$350,000 $11,874 $14,950 $3,076
$360,000 $12,213 $15,180 $2,967
$370,000 $12,552 $15,410 $2,858
$380,000 $12,892 $15,640 $2,749
$390,000

$12,950

$15,870 $2,920
$400,000 $12,950 $16,100 $3,150
$450,000 $12,950 $17,250 $4,300
$500,000 $12,950 $18,400 $5,450
$550,000 $12,950 $19,550 $6,600
$600,000 $12,950 $20,700 $7,750
$650,000 $12,950 $21,850 $8,900
$700,000 $12,950 $23,000 $10,050
$750,000 $12,950 $24,150 $11,200
$850,000 $12,950 $26,450 $13.500
All figures include GST. Maximum fee of $12,950 including GST for exclusive listings only. 

 

Auction Marketing

Auction Fee - $337.50 inc GST.  This includes
  • The auctioneer
  • A customised 1800x1200 sign
  • 1/4 Page advertisment in the Property Press
  • Our standard advertising in The Property Press and Courier
  • Dedicated Website  page on our website
  • Advertising on the Realenz website

Additional advertising program can be tailored to your requirements and to your budget.